Dashboard
This month’s key numbers. The small line in each box shows how it went up and down each day.
Unique visitors
1,284
Visits
1,612
Pages viewed
5,207
3.2 pages per visit
Leads (WhatsApp + forms)
67
Lead rate
3.8%
Returning visitors
186
14.5% of all visitors
Daily trend
Visits and pages viewed every day in September. Weekends are usually busier.
Leads per day
WhatsApp clicks and booking forms each day.
Key numbers
One month at a glance. The "What it means" column explains each number.
| Total | What it means | |
|---|---|---|
| Unique visitors | 1,284 | How many different people opened the website. |
| New visitors | 1,098 | Opening your website for the first time. |
| Returning visitors | 186 | Came back again, usually while deciding whether to book. |
| Visits | 1,612 | One person can visit more than once. |
| Pages viewed | 5,207 | Total pages opened. |
| Pages per visit | 3.2 | The higher it is, the more interested guests are. |
| WhatsApp clicks | 48 | Guests who tapped the WhatsApp button. |
| Booking forms sent | 19 | Guests who picked dates and sent a booking request. |
| Lead rate | 3.8% | Out of 100 visits, how many got in touch with you. |
Devices
Phone: 74%Laptop / computer: 26%
New visitors: 85.5%Returning visitors: 14.5%
| Device | Visits | Became a lead | Lead rate |
|---|---|---|---|
| Phone | 1,193 | 44 | 3.7% |
| Laptop / computer | 419 | 17 | 4.1% |
By week
| Dates | Visits | Pages viewed | Leads |
|---|---|---|---|
| Sep 1–7 | 352 | 1,140 | 14 |
| Sep 8–14 | 371 | 1,198 | 16 |
| Sep 15–21 | 389 | 1,262 | 17 |
| Sep 22–30 | 500 | 1,607 | 20 |
Where visitors came from
"Became a lead" means the visit ended with a WhatsApp click or a booking form.
| Source | Visits | Became a lead | Lead rate |
|---|---|---|---|
| 642 | 27 | 4.2% | |
| 418 | 14 | 3.3% | |
| Direct / unknown | 301 | 13 | 4.3% |
| 96 | 2 | 2.1% | |
| 88 | 4 | 4.5% | |
| TripAdvisor | 67 | 1 | 1.5% |
The most wanted villas
How often each villa page was opened, and how many booking requests came from that page.
| Villa | Views | Booking requests |
|---|---|---|
| Family Pool Villa | 541 | 19 |
| Rice Terrace Villa | 612 | 17 |
| Jungle Suite | 498 | 12 |
| Alang Grand Villa | 437 | 11 |
First page opened
The page where guests entered the website, usually from Google or an Instagram link.
| Page | Visits | Became a lead | Lead rate |
|---|---|---|---|
| Home | 924 | 31 | 3.4% |
| Rice Terrace Villa | 187 | 9 | 4.8% |
| Family Pool Villa | 143 | 8 | 5.6% |
| Gallery | 121 | 3 | 2.5% |
| Jungle Suite | 98 | 4 | 4.1% |
| Alang Grand Villa | 76 | 3 | 3.9% |
| Reservations | 63 | 3 | 4.8% |
Most clicked buttons
Our notes
- Google brings the most guests, and they book most often. Almost 40% of visits came from Google. Keeping the Google Business Profile active (new photos, replies to reviews) will grow this number.
- Family Pool Villa got the most requests, even though Rice Terrace Villa was viewed most. Rice Terrace Villa’s photos and prices may be worth a second look.
- 3 out of 4 guests opened the site on a phone. Make sure each villa’s main photo looks good on a small screen.
Sample raw data
Every page opened and every click is saved as one row in your own Google Sheet. Here are 13 rows from September 14 (a full month has more than 5,300 rows). This is the data behind the dashboard and tables above. On a phone, swipe the table sideways to see every column.
| Time | Type | Page | Detail | Source | Device | Language | Session | Visitor | Status |
|---|---|---|---|---|---|---|---|---|---|
| 09/14/2026 08:12 | Page view | / | Alang Villas Ubud | Phone | en | k3f9a2xq | p81mzt0c | New | |
| 09/14/2026 08:13 | Page view | /villas/family-pool-villa | Alang Villas Ubud | Phone | en | k3f9a2xq | p81mzt0c | New | |
| 09/14/2026 08:15 | Page view | /reserve | Alang Villas Ubud | Phone | en | k3f9a2xq | p81mzt0c | New | |
| 09/14/2026 08:17 | Form sent | /reserve | Booking request: Family Pool Villa, 3 nights | Phone | en | k3f9a2xq | p81mzt0c | New | |
| 09/14/2026 09:40 | Page view | /gallery | Alang Villas Ubud | Phone | en | w7c2r5nd | u4hq9e2b | New | |
| 09/14/2026 09:41 | Outbound link | /gallery | Instagram → instagram.com | Phone | en | w7c2r5nd | u4hq9e2b | New | |
| 09/14/2026 10:05 | Page view | / | Alang Villas Ubud | Direct / unknown | Desktop | en | b2n8v4ks | a9d3fj7m | Returning |
| 09/14/2026 10:06 | Page view | /villas/rice-terrace-villa | Alang Villas Ubud | Direct / unknown | Desktop | en | b2n8v4ks | a9d3fj7m | Returning |
| 09/14/2026 10:09 | WhatsApp click | /villas/rice-terrace-villa | Question on WhatsApp | Direct / unknown | Desktop | en | b2n8v4ks | a9d3fj7m | Returning |
| 09/14/2026 11:22 | Page view | /villas/alang-grand-villa | Alang Villas Ubud | TripAdvisor | Desktop | id | e6t1y8qp | r2s7wk4n | New |
| 09/14/2026 11:24 | Outbound link | /villas/alang-grand-villa | Directions → google.com/maps | TripAdvisor | Desktop | id | e6t1y8qp | r2s7wk4n | New |
| 09/14/2026 13:51 | Page view | / | Alang Villas Ubud | Phone | id | h5m0c3uz | z6b1nd8v | New | |
| 09/14/2026 13:52 | WhatsApp click | / | WhatsApp button in the corner | Phone | id | h5m0c3uz | z6b1nd8v | New |
Want a report like this for your website?
For a villa, hotel, tour, shop, or any business website. Included in the Custom package, and also available on its own starting from Rp500,000. The data lives in your own Google Sheet and updates automatically.